| Payer | Description | Amount | Split Among |
|---|---|---|---|
| Oskar | Lidl - Meat | €57.50 | Oskar, Niamh, Jamie, Josh, Peter |
| Oskar | Lidl (everyone) | €57.47 | Everyone (7) |
| Oskar | 1st day pizzas | €57.45 | Everyone (7) |
| Jamie | Lidl | €62.52 | Everyone (7) |
| Jamie | Train tickets | €135.00 | Everyone except Oskar (6) |
| Josh | Tickets | €104.00 | Josh, Peter, Jamie, Niamh |
| Total | €473.94 | ||
| Person | Paid | Fair Share | Balance |
|---|---|---|---|
| Oskar | €172.42 | €36.85 | +€135.57 |
| Niamh | €0.00 | €85.35 | -€85.35 |
| Jamie | €197.52 | €85.35 | +€112.17 |
| Alex | €0.00 | €47.85 | -€47.85 |
| Ibrahim | €0.00 | €47.85 | -€47.85 |
| Josh | €104.00 | €85.35 | +€18.65 |
| Peter | €0.00 | €85.35 | -€85.35 |
Track whether everyone agrees with the split and has paid.